The college has started Bachelor of Computer Application course since the academic year 2008-2009. It is a non-grant course run by the college. If the Government does not pay any fees and maintenance allowance to the GOI students, the college will treat such GOI students as open category students. They are required to pay full fees.
However, their fees will be refunded if received from the Government. There is no EBC or PTC scholarship for BCA Course. The student who has passed HSC/ HSVC Examination is eligible to take admission in BCA.
Duration: 3 Years Semester pattern
Eligibility: Higher Secondary School Certificate examination of the Maharashtra state Board of Higher Secondary Education or its equivalent examination of any other statutory Board / University.
Subjects of BCA First YEAR (UG) CBCS Pattern
Semester | Subjects | Course Name | Credit | Total | |
---|---|---|---|---|---|
Code | Internal | External | Credit | ||
S1.1 | 1. Basics of Computer System | 1 | 3 | 4 | |
S1.2 | 2. Communication and Soft Skills – I | 1 | 3 | 4 | |
Semester – I | S1.3 | 3. Database Management System | 1 | 3 | 4 |
S1.4 | 4. Web Technology | 1 | 3 | 4 | |
S1.Lab 1 | 5. Lab Course – 1 (DOS, Windows & Linux OS) | 2 | 2 | ||
S1.Lab 2 | 6. Lab Course – 2 (Web Technology) | - | 2 | 2 | |
Total | 20 | ||||
S2.1 | 1. Fundamental Of digital Logic | 1 | 3 | 4 | |
S2.2 | 2. Programming in C | 1 | 3 | 4 | |
Semester – II | S2.3 | 3. Statistical Techniques in Computer Science | 1 | 3 | 4 |
S2.4 | 4. Communication and Soft Skills – II | 1 | 3 | 4 | |
S2.Lab 1 | 5. Lab Course – 3 (Programming in C) | - | 2 | 2 | |
S2.Lab 2 | 6. Lab Course – 4(Office Automation) | - | 2 | 2 | |
Total | 20 |
Subjects of BCA Second YEAR (UG) CBCS Pattern
Semester | Subjects | Course Name | Credit | Total | |
---|---|---|---|---|---|
Code | Internal | External | Credit | ||
S3.AEC.1 | 1.Logical Reasoning | 1 | 3 | 4 | |
S3.CC.2 | 2.Object Oriented Programming Using C++ | 1 | 3 | 4 | |
S3.CC.3 | 3.Data Structure | 1 | 3 | 4 | |
S3.CC.4 | 4.System Analysis & Design | 1 | 3 | 4 | |
S3.CC.5 | 5. Elective | 1 | 3 | 4 | |
Semester – III | Multimedia and Application Data Communication E-commerce Tech. & Cyber Securities | ||||
S3.Lab 1 | 6.Lab Course- 1(OOC++) | - | 2 | 2 | |
S3.Lab 2 | 7.Lab Course- 2 (Data Structure) | - | 2 | 2 | |
S3.Lab 3 | 8.Lab Course- 3 (Elective) | - | 2 | 2 | |
S3.SEC.1 | 9. 1. Desktop Publishing II 2. Web Development and PHP Programming 3. PC Installation. |
- | 2 | 2 | |
S4. AEC.1 | 1) Numerical Aptitude | 1 | 3 | 4 | |
S4.CC.2 | 2) Java Programming | 1 | 3 | 4 | |
S4.CC.3 | 3) Relational Database Management System | 1 | 3 | 4 | |
S5.CC.4 | 4) Operating System | 1 | 3 | 4 | |
S5.CC.4 | 5) Elective | 1 | 3 | 4 | |
Semester – IV | 1) Computer Graphics. 2) Computer Architecture and Microprocessor 3) Event Driven Programming |
||||
S4.Lab 1 | 6) Lab Course – 1 (Java Programming) | - | 2 | 2 | |
S4.Lab 1 | 6) Lab Course – 1 (Java Programming) | - | 2 | 2 | |
S4.Lab 2 | 7) Lab Course – 2 (RDBMS) | - | 2 | 2 | |
S4.Lab 3 | 8) Lab Course – 3 (Elective) | - | 2 | 2 | |
S4.SEC-1 | 9) 1. Desktop Publishing II 2. XML Programming 3. System Administration and Maintenance |
- | 2 | 2 |
Subjects of BCA Third YEAR (UG)
Semester | Course Name | Language |
---|---|---|
SEMESTER 5: | BCA.S5.1 | CORE JAVA |
BCA.S5.2 | PRINCIPLES OF COMPILER DESIGNING | |
BCA.S5.3 | DISTRIBUTED SYSTEMS | |
SEMESTER 5: | BCA.S5.1 | CORE JAVA |
BCA.S5.4 | LINUX & UNIX OPERATING SYSTEMS | |
BCA.S5.5 | PROJECT WORK | |
BCA.S5.PR1 | Comp.lab.1 (Java) | |
SEMESTER 6: | BCA.S6.1 | ADVANCE JAVA |
BCA.S6.1 | ADVANCE JAVA | |
BCA.S6.2 | MULTIMEDIA SYSTEM | |
BCA.S6.3 | COMPUTER GRAPHICS | |
BCA.S6.4 | MOBILE COMMUNICATION | |
BCA.S6.5 | VISUAL BASIC.NET | |
BCA.S6.PR1 | Comp.lab.3 (Advance Java) | |
BCA.S6.PR2 | Comp.lab.4 (VB.NET) |
Links